Well, what a collection of scores from all of those who competed! Some pumped climbers getting back into the flow of their climbing groove and crushing the problems Max Ayrton has set!
With the majority of the blocs on the Squad Zone, we saw a nice busy comp area! A high scoring round for most, with everyone making most of the problems look easy!
Of course they can’t all be super easy, so Max threw in some big sandbag problems! Some trying alternative Beta, especially on the green Blocs Volume slap bang in the middle of the vertical section.
Max Ayrton was in the building setting the penultimate round of this years Winter Bouldering League, we’re proud that these guys who compete within our Big Flash Festival come back to set for us! Being only his 2nd time setting for us here at Highball, he may have slightly underestimated how strong you guys are! Especially as we are in ‘the flatlands’, but you guys crushed! A nice array of problems across the board for this round, plenty to keep yourself warm on throughout the colder months.
Hannah Whaley crushing the female competitors and Garry Smith just holding on from Aaron Porter snapping at his heels, closely followed by Benjy Wilcock again keeping that pressure on Aaron and Garry to not drop any moves! With this round being a high scorer some of you guys have been saying to expect a hard set for the final round next month. I won’t be giving anything away but we would recommend some rest beforehand.
John Golder won the jackpot this week. Another collection of awesome raffle prizes from our sponsors Snowfit, DMM Climbing, Scarpa and Friction Labs, with Gwynne Braidwood claiming the ‘tea towel’, which was technically a Buff Beanie.
Craig Smith | WBL R3 | Veteran | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | 1 | 0 | 0 | 1 | 217 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Martin | WBL R3 | Veteran | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 18 | 3 | 0 | 0 | 0 | 201 | ||||||||||
Richard Benjamin | WBL R3 | Veteran | Male | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 2 | 137 | |||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Garry Smith | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 24 | 0 | 1 | 0 | 2 | 244 | ||||
Aaron Porter | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 23 | 0 | 1 | 2 | 2 | 238 | |||
Benjy Wilcock | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 23 | 0 | 1 | 1 | 1 | 236 | |||||
Bradley Diggins | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 23 | 0 | 1 | 0 | 1 | 234 | ||||||
David Fowler | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 22 | 2 | 0 | 0 | 0 | 234 | |||||||
Aaron Thacker | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 1 | 1 | 232 | ||||||
David Bradbeer | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 1 | 0 | 0 | 2 | 227 | ||||||
Steve Newell | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 227 | ||||||||
Jed Tizzard | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 224 | ||||||||
John Golder | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 2 | 220 | |||||||
Daniel Warncken | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 2 | 220 | |||||||
Ryan Goodger | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 220 | |||||||||
Dave Freestone | WBL R3 | Senior | Male | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 0 | 1 | 211 | ||||||||
Ben Ball | WBL R3 | Senior | Male | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 17 | 1 | 0 | 0 | 3 | 177 | ||||||||||
James How | WBL R3 | Senior | Male | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 0 | 1 | 141 | |||||||||||||||
James Downing | WBL R3 | Senior | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 130 | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Hannah Whaley | WBL R3 | Senior | Female | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 17 | 5 | 0 | 0 | 0 | 205 | |||||||||
Emma Pestell | WBL R3 | Senior | Female | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | 17 | 0 | 0 | 3 | 2 | 176 | |||||||||
Ada Sonnenfeld | WBL R3 | Senior | Female | 1 | 3 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 15 | 1 | 1 | 0 | 4 | 161 | ||||||||||
Michaela Hasnip | WBL R3 | Senior | Female | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 13 | 1 | 2 | 0 | 3 | 145 | ||||||||||||
Gwynne Braidwood | WBL R3 | Senior | Female | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 13 | 1 | 0 | 0 | 3 | 137 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Alex Robertson | WBL R3 | Youth A | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 2 | 220 | |||||||
Alex Corless | WBL R3 | Youth A | Male | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 211 | |||||||||
Jake Caston | WBL R3 | Youth A | Male | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 170 | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Lizzie Nicholls | WBL R3 | Youth A | Female | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 22 | 1 | 1 | 1 | 1 | 233 | |||||
Maddie Benjamin | WBL R3 | Youth A | Female | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | 17 | 1 | 2 | 0 | 2 | 185 | |||||||||
Erin Collins | WBL R3 | Youth A | Female | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 3 | 157 | ||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Coby Diggines | WBL R3 | Youth B | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 0 | 1 | 0 | 0 | 234 | |||||||
Sam Pestell | WBL R3 | Youth B | Male | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 4 | 170 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Beth Barnard | WBL R3 | Youth B | Female | 1 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 15 | 2 | 0 | 0 | 2 | 164 | ||||||||||||
Lydia Benjamin | WBL R3 | Youth B | Female | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 13 | 2 | 1 | 0 | 3 | 148 | ||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Lottie Bruce | WBL R3 | Youth C | Female | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 1 | 157 |
Categorised in: Blog, Blogs, Competition Write-up, FAQ, What's On