After such a scorching summer, it was a pleasant cooler evening for round 5. Holds where finally holdable, competitors where cranking hard and pulling those ‘beautiful’ try hard faces. Not forgetting the locals bringing that awesome community vibe with them we’re so proud of here!
What a range of blocs for round 5! Set by Tom and Guy, with their faithful apprentice Reece, there was a beautiful array of problems for everyone to try. One problem in particular, that was regularly commented on, was the black volume route coming out of the roof at the far end of the comp wall. The flow was commented as being ‘top quality’. The notorious Wideboyz crack volumes where in play as usual, but with a slightly more considerate placement for those new to crack climbing (or lay backing for a few of you). Some holds we haven’t seen in a while appeared too, the wooden balls made for a slippery and fairly strong climb, with a few people slightly surprised from the lack of friction on them. Another great set by the in house boys, and Reece of course, with a huge variety from easier to harder ones which we’ve seen a few of you projecting already!
A well deserved congratulations to Gary Smith are in order for taking the male top spot and Ella Gilbert claiming the top spot within the senior females. A total of 43 competitors there where plenty of people crossing their fingers for ‘Play your Cards Right’, Matt Ireland was the lucky man to give it a go and won himself ยฃ75, so Play Your Cards Right will be starting again at ยฃ25 with Round 6 on September 28th with Rob Napier!
Don’t forget The Big Flash is only about a month away! Registration is currently open with limited spaces with 125 spaces per qualifier!
The Summer Bouldering League 2018 is sponsored by
Troll Outdoors | Ocรนn
POSITION | NAME | TEAM NAME | ROUND/EVENT | AGE | GENDER | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Flash | 2nd | 3rd | OTHER | BONUS | RANK SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | LILY BIRD | R5 SBL18 | YOUTH B | F | 167 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 500 | ||||||||||||||
19 | ELLA GILBERT | THE TEAM | R5 SBL18 | SENIOR | F | 164 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 400 | |||||||||||||
22 | MADDI BENJAMIN | THE TEAM | R5 SBL18 | YOUTH A | F | 161 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 0 | 2 | 0 | 330 | ||||||||||||
28 | KERIS MOORE | R5 SBL18 | YOUTH B | F | 144 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 270 | ||||||||||||||||
31 | EMMA PESTELL | THE TEAM | R5 SBL18 | SENIOR | F | 127 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 11 | 1 | 1 | 3 | 0 | 220 | ||||||||||||||
35 | HANNAH BROWN | R5 SBL18 | YOUTH B | F | 117 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 180 | |||||||||||||||||||
36 | LIBBY KEEN | I WANT WOTSITS! | R5 SBL18 | SENIOR | F | 114 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 150 | ||||||||||||||||||
33 | LOTTIE BRUCE | HIGHBALL SQUAD | R5 SBL18 | YOUTH C | F | 107 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 130 | |||||||||||||||||||
38 | LYDIA BENJAMIN | HIGHBALL SQUAD | R5 SBL18 | YOUTH B | F | 101 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 110 | |||||||||||||||||||
39 | EMMA FORREST | R5 SBL18 | SENIOR | F | 72 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 100 | |||||||||||||||||||||||
40 | ESME FOTHERGILL | R5 SBL18 | YOUTH C | F | 67 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 90 | ||||||||||||||||||||||||
41 | CHARLOTTE BOWDEN | BEST BEASTS | R5 SBL18 | YOUTH C | F | 64 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 80 | |||||||||||||||||||||||
43 | REBECCA LEERS | R5 SBL18 | SENIOR | F | 51 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 70 | |||||||||||||||||||||||||
1 | GARRY SMITH | R5 SBL18 | SENIOR | M | 286 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28 | 0 | 1 | 1 | 0 | 500 | |
2 | BENJY WILCOCK | R5 SBL18 | SENIOR | M | 281 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | 1 | 0 | 2 | 0 | 400 | |
3 | ANDRIUS ZUKAS | R5 SBL18 | SENIOR | M | 270 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 25 | 2 | 0 | 3 | 0 | 330 | |
4 | BRADLEY DIGGINES | R5 SBL18 | SENIOR | M | 266 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 24 | 2 | 2 | 2 | 0 | 270 | |
5 | GARY KITCHEN | R5 SBL18 | SENIOR | M | 263 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 23 | 3 | 2 | 2 | 0 | 220 | |
6 | ROB WOODWARD | R5 SBL18 | SENIOR | M | 244 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 2 | 0 | 0 | 1 | 180 | |||||
7 | DAVID BRADBEER | R5 SBL18 | SENIOR | M | 240 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 2 | 150 | |||||
8 | SAM MADDOX | BEST BEASTS | R5 SBL18 | YOUTH A | M | 232 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 1 | 3 | 130 | |||
9 | BEN PESTELL | R5 SBL18 | YOUTH A | M | 221 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 20 | 3 | 0 | 0 | 3 | 110 | |||||
10 | JAKUB STEC | R5 SBL18 | SENIOR | M | 211 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 0 | 2 | 100 | |||||||
11 | ALEX CORLESS | R5 SBL18 | YOUTH A | M | 202 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 17 | 4 | 0 | 2 | 0 | 90 | ||||||||
12 | JED TIZZARD | NOT BAD FOR 1/2 HOURS | R5 SBL18 | SENIOR | M | 197 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 18 | 1 | 2 | 1 | 0 | 80 | ||||||||
13 | COBY DIGGNES | ONE MAN TEAM + JOHN | R5 SBL18 | YOUTH B | M | 191 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 70 | ||||||||||
14 | JONNY BOND | R5 SBL18 | SENIOR | M | 180 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 60 | |||||||||||||
15 | STEVE MEWELL | R5 SBL18 | SENIOR | M | 178 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 15 | 4 | 0 | 0 | 0 | 50 | ||||||||||||
16 | DANIEL WARNCKEN | R5 SBL18 | SENIOR | M | 174 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 2 | 0 | 0 | 0 | 45 | |||||||||||||
17 | BEN BEACH | I WANT WOTSITS! | R5 SBL18 | SENIOR | M | 170 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 40 | |||||||||||||
25 | ALLAN POWER | R5 SBL18 | YOUTH A | M | 167 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 35 | ||||||||||||||
20 | ERIK GIBBONS | I WANT WOTSITS! | R5 SBL18 | SENIOR | M | 161 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 30 | |||||||||||||
21 | ALEX SLAUGHTER | THE TEAM | R5 SBL18 | SENIOR | M | 161 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 13 | 3 | 2 | 1 | 0 | 25 | |||||||||||
23 | BOBBY ALLEN | R5 SBL18 | SENIOR | M | 158 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 13 | 4 | 0 | 0 | 0 | 20 | ||||||||||||||
24 | ANTONY PEARCE | R5 SBL18 | SENIOR | M | 157 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 18 | |||||||||||||||
26 | CARP MARROW | I WANT WOTSITS! | R5 SBL18 | SENIOR | M | 151 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 3 | 0 | 0 | 0 | 16 | ||||||||||||||
27 | CALLUM WRIGHT | R5 SBL18 | SENIOR | M | 150 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||
29 | SAM PESTELL | R5 SBL18 | SENIOR | M | 133 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 3 | 0 | 1 | 0 | 12 | ||||||||||||||||
30 | JOE MARTIN | R5 SBL18 | VETERAN | M | 132 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 12 | 0 | 3 | 0 | 0 | 10 | ||||||||||||||||
32 | JACK CASTON | R5 SBL18 | SENIOR | M | 124 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 8 | ||||||||||||||||||
34 | FINN DUNCAN | R5 SBL18 | YOUTH B | M | 117 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 6 | |||||||||||||||||||
37 | JACK BABEY | BEST BEASTS | R5 SBL18 | YOUTH C | M | 104 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||
42 | RICHARD BENJAMIN | R5 SBL18 | VETERAN | M | 63 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 |
Categorised in: Blog, Competition Write-up