IFSC YOUTH COMPETITION AGE CATEGORIES
EVENT DATE | YEAR OF BIRTH | |||||||
---|---|---|---|---|---|---|---|---|
Youth | Youth A | Youth B | Youth C | |||||
2017 | 1998-1999 | 2000-2001 | 2002-2003 | 2004-2005 | ||||
2018 | 1999-2000 | 2001-2002 | 2003-2004 | 2005-2006 | ||||
2019 | 2000-2001 | 2002-2003 | 2004-2005 | 2006-2007 |
BMC YOUTH COMPETITION AGE CATEGORIES
EVENT DATE | YEAR OF BIRTH | |||||||
---|---|---|---|---|---|---|---|---|
Youth A | Youth B | Youth C | Youth D | |||||
2017 | 2000-2001 | 2002-2003 | 2004-2005 | 2006-2007 | ||||
2018 | 2001-2002 | 2003-2004 | 2005-2006 | 2007-2008 | ||||
2019 | 2002-2003 | 2004-2005 | 2006-2007 | 2008-2009 |
HIGHBALL COMPETITION AGE CATEGORIES:
Highball uses the categories set by the IFSC as the basis for all our competitions. Generally, ‘Youths’ (17/18 yr olds) will compete as seniors, and we will also align age categories to the level of the event i.e. we would not have all the younger categories in events aimed at seniors.
Highball uses the categories set by the IFSC as the basis for all our competitions. Generally, ‘Youths’ (17/18 yr olds) will compete as seniors, and we will also align age categories to the level of the event i.e. we would not have all the younger categories in events aimed at seniors.
THE BIG FLASH AGE CATEGORIES
Year of Birth | |||
---|---|---|---|
EVENT YEAR | Veteran | SENIOR | YOUTH A + |
2018 | In or before 1972 | 1973 - 2000 | In or after 2001 |
2019 | In or before 1973 | 1974 - 2001 | In or after 2002 |
*For the Big Flash this year there are no categories below Youth A.
NUKIDS SERIES - AGE CATEGORIES (INCLUDING NUKIDSMASTERS)
EVENT YEAR | YEAR OF BIRTH | |||||||
---|---|---|---|---|---|---|---|---|
VETERAN | SENIOR | YOUTH A | YOUTH B | YOUTH C | ||||
2018 | IN or BEFORE 1972 | 1973 - 2000 | 2001-2002 | 2003-2004 | 2005-2006 | |||
2019 | IN or BEFORE1973 | 1974 - 2001 | 2002-2003 | 2004-2005 | 2006-2007 |
* For NuKids at The Big Flash Festival, age categories DO NOT Youth D.
BOULDERING LEAGUE SERIES:
YEAR OF BIRTH | ||||||||
---|---|---|---|---|---|---|---|---|
EVENT YEAR (BEGINS) | VETERAN | SENIOR | YOUTH A | YOUTH B | YOUTH C | |||
2017 | In or before 1971 | 1972 to 1999 | 2000-2001 | 2002-2003 | 2004-2005 | |||
2018 | In or before 1972 | 1973 to 2000 | 2001-2002 | 2003-2004 | 2005-2006 | |||
2019 | In or before 1973 | 1974 to 2001 | 2002-2003 | 2004-2005 | 2006-2007 |
Note: Age categories are for peer comparison only. Qualification for the Bouldering League Grand Final is based on overall score/gender, not age.
THE LITTLE FLASH AGE CATEGORIES
YEAR OF BIRTH | ||||||
---|---|---|---|---|---|---|
EVENT YEAR | YOUTH A | YOUTH B | YOUTH C (And Younger) | |||
2017 | 2000-2001 | 2002-2003 | 2004-2005 | |||
2018 | 2001-2002 | 2003-2004 | 2005-2006 | |||
2019 | 2002-2003 | 2004-2005 | 2006-2007 |
Note: Age categories are for peer comparison only. Qualification for the Flash Championship Semi Final is based on overall score/gender, not age.